Major Research Projects (Completed: 10, Ongoing: 5)

(Secured external grants > INR 47 Cr as Coordinator/PI)

  1. SAKSHAM - Scientific Advancements in Knowledge for Sustainability, Healthcare, and Materials (INR 40.44 Cr, Coordinator and Theme Leader of "Advanced Materials" Theme) | ANRF-PAIR | 2025-30

  2. AICTE-QIP-PG Certificate Programme “Emerging Technologies in Advanced Composite Materials: Modeling, Manufacturing, and Testing (INR 12 lacs, PI) | AICTE | 2025

  3. Multiscale composites for mobile and industrial textile applications (INR 2.83 Cr, PI) | NTMM | 2025-30

  4. Development of innovative surface treatment and graphene-based nanocoating/film strategies for the preservation of tangible cultural heritage in India (INR 60 lacs, PI) | CSR-HEFA | 2024-27

  5. Study project on molecular dynamic simulation of composite materials (INR 10 lacs, Joint PI) | DRDO | 2024-25

  6. Experimental and theoretical investigation of CNT-based nanoscale sensors via a novel flexoelectric concept (INR 31 lacs, PI) | SERB-CRG | 2023-26

  7. Unraveling the potential of graphene quantum dots for hydrogen storage in fuel cells (INR 28 lacs, PI) | DST | 2019-23

  8. Functionalized polycrystalline carbon nanotubes and their bundles as potential candidates for hydrogen storage (INR 21 lacs, PI) | CSIR | 2020-23

  9. A novel thermal management system for electric vehicle batteries using phase change composite (INR 28 lacs, Co-PI) | CSIR | 2019-22

  10. Modeling and development of high-strength and lightweight CNT-based composite structures for high performance EMI shielding of space vehicles (INR 32 lacs, PI) | ISRO | 2019-22

  11. Characterizing the flexoelectric phenomena in monolayer boron nitride nanosheets (INR 22 lacs, PI) | SERB-ECRA | 2018-21

  12. Development of light weight heat sink integrated with phase change material (PCM) for cooling applications (INR 29 lacs, Co-PI) | DST | 2018-21

  13. FDP on Atomistic Modeling of Solids (INR 10 lacs, PI) | TEQIP | 2020

  14. Anisotropic thermomechanical properties of boron- and carbon-based nanomaterials and their composites (INR 12 lacs, PI) | IITI | 2017-20

  15. Characterizing the flexoelectric properties of carbon-based nanomaterials and nanostructures (CAD 1,40,000, Awaedee) | NSERC (Canada) | 2015-17

Student Fellowship Grants (Completed: 5, Ongoing: 4)

  1. Enabling large-scale H2 storage in functionalized polycrystalline carbon nanotubes and their hierarchical composites toward a green economy: A computational and experimental study (INR 33,00,000, PI) | MoE-PMRF | 2022-26

  2. Experimental and numerical investigations of battery thermal management system (INR 28,00,000, Co-PI) | SERB-OVDF | 2024-25

  3. Design and development of additively manufactured SS316L stainless steel open pore foam for the acoustical applications (INR 18,00,000, Mentor) | SERB-NPDF | 2022-24

  4. Thermal performance of novel phase change composite for electric vehicle battery modules (INR 33,00,000, Co-PI) | MoE-PMRF | 2022-24

  5. Atomistic modelling of graphene for hydrogen storage (INR 33,00,000, PI) | MoE-PMRF | 2021-24

  6. Thermal management of electronic components using innovative phase change material systems (INR 17,00,000, Co-PI) | DST-INSPIRE | 2018-21

  7. Modelling and tuning of electromechanical response of boron nitride nanotubes using a novel flexoelectricity phenomenon (INR 5,00,000, National PI) | SICI | 2020-21

  8. Experimental modeling of PCM-based thermal management for electronic components (INR 27,20,000, National Co-PI) | SERB-OVDF | 2019-20

  9. Modelling of flexoelectric graphene-based structures: beam, plate, wire and shell (INR 13,50,000, PI) | CSIR | 2018-20