Major Research Projects (Completed: 9, Ongoing: 3)
(Secured external grants > INR 3.5 Cr as PI)
Development of innovative surface treatment and graphene-based nanocoating/film strategies for the preservation of tangible cultural heritage in India (INR 60,00,000, PI) | CSR-HEFA | 2024-27
Study project on molecular dynamic simulation of composite materials (INR 10,00,000, Joint PI) | DRDO | 2024-25
Experimental and theoretical investigation of CNT-based nanoscale sensors via a novel flexoelectric concept (INR 34,00,000, PI) | SERB-CRG | 2023-26
Unraveling the potential of graphene quantum dots for hydrogen storage in fuel cells (INR 28,00,000, PI) | DST | 2019-23
Functionalized polycrystalline carbon nanotubes and their bundles as potential candidates for hydrogen storage (INR 21,00,000, PI) | CSIR | 2020-23
A novel thermal management system for electric vehicle batteries using phase change composite (INR 28,00,000, Co-PI) | CSIR | 2019-22
Modeling and development of high-strength and lightweight CNT-based composite structures for high performance EMI shielding of space vehicles (INR 32,00,000, PI) | ISRO | 2019-22
Characterizing the flexoelectric phenomena in monolayer boron nitride nanosheets (INR 22,00,000, PI) | SERB-ECRA | 2018-21
Development of light weight heat sink integrated with phase change material (PCM) for cooling applications (INR 29,00,000, Co-PI) | DST | 2018-21
FDP on Atomistic Modeling of Solids (INR 10,00,000, PI) | TEQIP | 2020
Anisotropic thermomechanical properties of boron- and carbon-based nanomaterials and their composites (INR 12,00,000, PI) | IITI | 2017-20
Characterizing the flexoelectric properties of carbon-based nanomaterials and nanostructures (INR 1,40,00,000, PI) | NSERC (Canada) | 2015-17
Student Fellowship Grants (Completed: 5, Ongoing: 4)
Enabling large-scale H2 storage in functionalized polycrystalline carbon nanotubes and their hierarchical composites toward a green economy: A computational and experimental study (INR 33,00,000, PI) | MoE-PMRF | 2022-26
Experimental and numerical investigations of battery thermal management system (INR 28,00,000, Co-PI) | SERB-OVDF | 2024-25
Design and development of additively manufactured SS316L stainless steel open pore foam for the acoustical applications (INR 18,00,000, Mentor) | SERB-NPDF | 2022-24
Thermal performance of novel phase change composite for electric vehicle battery modules (INR 33,00,000, Co-PI) | MoE-PMRF | 2022-24
Atomistic modelling of graphene for hydrogen storage (INR 33,00,000, PI) | MoE-PMRF | 2021-24
Thermal management of electronic components using innovative phase change material systems (INR 17,00,000, Co-PI) | DST-INSPIRE | 2018-21
Modelling and tuning of electromechanical response of boron nitride nanotubes using a novel flexoelectricity phenomenon (INR 5,00,000, National PI) | SICI | 2020-21
Experimental modeling of PCM-based thermal management for electronic components (INR 27,20,000, National Co-PI) | SERB-OVDF | 2019-20
Modelling of flexoelectric graphene-based structures: beam, plate, wire and shell (INR 13,50,000, PI) | CSIR | 2018-20